Pune, Maharashtra
GST No. 27AACCU0245J1ZE
Call 08048963405 88% Response Rate
Send Enquiry
Product Brochure
| Phase | Single Phase |
| Type | Type1 |
| No.of Poles | 1P+N |
| Highest Voltage Potection | 240V |
| Brand | U-Protec Earthing Private Limited |
| Length | 1000 mm |
| Globe Diameter | 32 mm |
| Rod Diameter | 14 mm |
View Complete details
Product Brochure
| Phase | Single Phase |
| Type | Type1 |
| Highest Voltage Potection | 240V |
| Brand | U-Protec Earthing Private Limited |
| Length | 1 m |
| Globe Diameter | 40 mm |
| Pipe Diameter | 25 mm |
View Complete details
Product Brochure
| Phase | Single Phase |
| Type | Type1 |
| No.of Poles | 1P+N |
| Highest Voltage Potection | 240V |
| Brand | U-Protec Earthing Private Limited |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Protection Class | Class III |
| Rated Voltage | 33 kV |
| Certification | CPRI |
| Warranty | 10 Yers |
| Atmospheric Area Force | Yes |
| Radius Coverage Area | 107Mtr At Level 4 (5Mtr Mast) |
| Air Rod Height | 20 |
| Short Circuit Test | Yes |
| Air Terminal Diameter | 83 |
| Country of Origin | Made in India |
| Material | SS 304 |
| Usage | Industrial |
| Type | ESE Lightning Arresters |
View Complete details
Minimum Order Quantity: 1 Piece
| Lighting Protection Material | Stainless steal |
| Protection Class | Class IV |
| Material | Stainless Steel |
| Color | Silver |
| Resistible Wind Speed | Up to 40-50 km/h |
| Mast Height | 5 mtr |
| Radius Coverage Area | 107 mtr |
| Air Rod Height | 5mtr |
| Brand | U-Protec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| System Voltage | 66 kV |
| Rated Current | 5kA |
| Installation Location | Pole Mounted |
| Rated Voltage | 9kV |
| Arrester Type | ESE |
| Color | Silver, Blue |
| Usage/Application | For Earthing, Lightning Protection |
| Material | Stainless Steel |
| Brand | U-PROTEC |
| Country of Origin | Made in India |
| Weight | 2.6-4.7kg |
| Level 1 Protection Radius | 35-110m |
| Level 2 Protection Radius | 40-130m |
| Level 3 Protection Radius | 55-150 m |
| SL. NO. | Specification |
| 1 | 150/ATS (protection radius 150m in level III/130m in level II/110m in level I at 3m height) |
| 2 | 100/ATS (protection radius 100m in level III/90m in level II/80m in level I at 3m height) |
| 3 | 80/ ATS (protection radius 80m in level III/70m in level II/65mm in level I at 3m height) |
| 4 | 55/ATS (protection radius 55m in level III/40m in level II/35m in level I at 3m height) |
| 5 | 43/ATS (protection radius 55m in level III/40m in level II/35m in level I at 3m height) |
| 6 | 35/ATS (protection radius 55m in level III/40m in level II/35m in level I at 3m height) |
View Complete details
Product Brochure
| Rated Voltage | 9kV |
| Color | Copper Color |
| Brand | U-Protec |
| Lighting Protection Material | Copper |
| Usage/Application | Lightning Protection |
| Material | Copper |
| Arrester Type | Conventional Solid |
| Number Of Poles | 1 |
| Size | Up to 10 Mtr.Radius |
| Average discharge current | Less than 7kA |
| Baseplate | 14 x 1200mm |
Other details:
View Complete details